Metal Sheet Stock Material Standard Thickness Chart
Aluminum Alloys
| Material Name | Available Thickness (inches) |
|---|---|
| 2024-T3 Aluminum | 0.020, 0.025, 0.032, 0.040, 0.050, 0.063, 0.080, 0.090, 0.100 |
| 5052H32 Aluminum | 0.125, 0.160, 0.188, 0.250, 0.375, 0.500 |
| 6061T6 Aluminum | 0.016, 0.020, 0.025, 0.032, 0.040, 0.050, 0.063, 0.080, 0.090, 0.100, 0.125, 0.160, 0.190, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 0.875, 1.000 |
| 1050 Aluminum | 0.016, 0.020, 0.025, 0.032, 0.040, 0.050, 0.063, 0.080, 0.090, 0.100, 0.125, 0.160, 0.190, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 0.875, 1.000 |
Copper & Copper Alloys
| Material Name | Available Thickness (inches) |
|---|---|
| Brass | 0.005, 0.010, 0.016, 0.020, 0.025, 0.032, 0.040, 0.050, 0.063, 0.080, 0.093, 0.125, 0.188, 0.250 |
| Brass 353H02 | 0.063, 0.125, 0.150 |
| Brass 464H01 | 0.032, 0.040, 0.063, 0.080 |
| Bearing Bronze 932M07 | 0.250 |
| Bronze 220H02 | 0.020, 0.032, 0.040, 0.050, 0.064, 0.080, 0.090, 0.125 |
| Bronze 510 H08 (Spring) | 0.005, 0.008, 0.010, 0.016, 0.020, 0.032, 0.040, 0.050, 0.064, 0.090, 0.125 |
| Copper 101 (H00 to H01) | 0.025, 0.032, 0.040, 0.050, 0.063 |
| Red Copper | 0.005, 0.010, 0.021, 0.043, 0.063, 0.093, 0.125 |
| Oxygen-Free Copper | 0.020, 0.040, 0.050, 0.063, 0.080, 0.093, 0.125, 0.188, 0.250 |
Stainless Steels
| Material Name | Available Thickness (inches) |
|---|---|
| 17-4PH Stainless Steel (Annealed) | 0.018, 0.032, 0.040 |
| 17-7 Stainless Steel Shim (Hardened) | 0.004, 0.005, 0.010, 0.020, 0.031 |
| 301 Stainless Steel (Spring Temper) | 0.005, 0.006, 0.010, 0.012, 0.015, 0.018, 0.020, 0.031, 0.042, 0.048, 0.059 |
| 304 Stainless Steel | 0.018, 0.024, 0.030, 0.036, 0.048, 0.060, 0.075, 0.105, 0.120, 0.188, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 1.000 |
| 304 Stainless Steel Shim (Hardened) | 0.005, 0.006, 0.010, 0.012, 0.015, 0.020, 0.025 |
| 304 Stainless Steel (4 Brushed Finish) | 0.024, 0.036, 0.048, 0.060, 0.075, 0.090, 0.120, 0.135, 0.250, 0.375, 0.500, 0.625 |
| 316 Stainless Steel | 0.018, 0.024, 0.030, 0.036, 0.048, 0.060, 0.075, 0.105, 0.120, 0.135, 0.188, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 1.000 |
| 410 Stainless Steel (Annealed) | 0.250 |
| 430 Stainless Steel (3 Brushed Finish) | 0.035, 0.046, 0.060 |
| 440C Stainless Steel | 0.063, 0.094, 0.125, 0.156, 0.188 |
Spring Steels
| Material Name | Available Thickness (inches) |
|---|---|
| 1075 Spring Steel (Annealed) | 0.050, 0.188 |
| 1075 Spring Steel (Blue Tempered) | 0.015 |
| 1095 Spring Steel (Annealed) | 0.015, 0.025, 0.035, 0.050, 0.063, 0.083, 0.125, 0.188 |
| 1095 Spring Steel (Blue Tempered) | 0.005, 0.008, 0.010, 0.015, 0.020, 0.025, 0.030, 0.035, 0.042, 0.050, 0.063 |
Alloy & Carbon Steels
| Material Name | Available Thickness (inches) |
|---|---|
| 4130 Chromoly Steel (Annealed) | 0.032, 0.040, 0.050, 0.063, 0.080, 0.100, 0.125, 0.160, 0.190, 0.250 |
| AR400 Steel (Through Hardened) | 0.125, 0.188, 0.250, 0.375, 0.500 |
| AR500 Steel (Through Hardened) | 0.119, 0.188, 0.250, 0.375, 0.500, 0.625, 0.750 |
| Corten A588 (Weathering) Steel | 0.188, 0.250, 0.3125, 0.375, 0.500, 0.625, 0.750, 1.000 |
| Hot Rolled 1045 Steel | 0.250, 0.375, 0.500, 0.625, 0.750, 1.000 |
| Hot Rolled A569/ASTM A1011 Steel | 0.060, 0.075, 0.105, 0.125, 0.135 |
| 1008 Steel (Galvanized) | 0.024, 0.033, 0.048, 0.060, 0.075, 0.100, 0.120, 0.135 |
| 1018 Steel | 0.125, 0.188, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 0.875, 1.000 |
| 4140 Steel (Hardened) | 0.125, 0.188, 0.250, 0.375, 0.500 |
| 80CRV2 Steel | 0.125, 0.188 |
| A36 Steel | 0.100, 0.120, 0.188, 0.250, 0.313, 0.375, 0.500, 0.625, 0.750, 1.000 |
| A36 Steel (Pickled & Oiled) | 0.060, 0.075, 0.100, 0.120, 0.135, 0.188, 0.250, 0.375, 0.500 |
| A366/1008 Steel | 0.024, 0.030, 0.036, 0.048, 0.060, 0.075, 0.090, 0.105, 0.125 |
| A572 Grade 50 Steel | 0.188, 0.250, 0.313, 0.375, 0.500 |
| G90 Steel (Galvanized) | 0.022, 0.024, 0.033, 0.048, 0.060 |
Tool Steels
| Material Name | Available Thickness (inches) |
|---|---|
| D2 Tool Steel (Annealed) | 0.063, 0.094, 0.125, 0.156, 0.188 |
| O1 Tool Steel (Annealed) | 0.016, 0.031, 0.047, 0.063, 0.078, 0.094, 0.109, 0.125, 0.156, 0.188, 0.250, 0.313, 0.375, 0.438, 0.500 |
